(6 x 19)S with Fiber Core (CF)

(6 x 19)S with Steel Core (CWR)
BREAKING LOAD AND MASS FOR 6x17 (8/8/1) AND 6x19 (9/9/1) CONSTRUCTION
Nominal Diameter
Tol. +-1%
Approximate Mass
Weight
Minimum Breaking Force Corresponding to Rope Grade of
1570 N/mm2 1770 N/mm2 1960 N/mm2
Fiber core Steel core Fiber core Steel core Fiber core Steel core Fiber core Steel core
(CF) (CWR) (CF) (CWR) (CF) (CWR) (CF) (CWR)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
mm kg/100 m kN kN kN kN kN kN
8 22.1 24.2 31 33 35 38 39 42
8 23.8 26.2 33 36 37 40 42 45
9 30.2 33.2 42 45 47 51 53 57
10 37.3 41.0 52 56 59 63 65 70
11 45.1 49.6 63 68 71 77 78 85
12 53.7 59.0 75 81 84 91 93 101
13 63.0 69.3 88 95 99 107 110 118
14 73.0 80.3 102 110 115 124 127 137
15 84.0 92 117 126 132 142 146 158
16 95.4 105 133 144 150 162 166 179
17 108 118 150 162 169 183 187 202
18 121 133 168 182 190 205 210 227
19 135 148 188 203 211 228 234 253
20 149 164 208 224 234 253 259 280
21 164 181 229 247 258 279 286 309
22 180 198 251 272 283 306 314 339
23 197 217 275 297 310 335 343 371
24 215 236 299 323 337 364 374 403
25 233 256 325 351 366 395 405 438
26 252 277 351 379 396 428 438 474
27 272 299 379 409 427 461 473 511
28 292 321 407 440 459 496 508 549
29 313 345 437 472 492 532 545 589
30 335 369 468 505 527 569 584 630
31 358 394 499 539 563 608 623 673
32 382 420 532 575 600 648 664 717
33 406 446 566 611 638 689 706 763
34 431 474 601 649 677 731 750 810
35 456 502 636 687 717 775 794 858
36 483 531 673 727 759 820 841 908
37 510 561 711 768 802 866 888 959
38 538 592 750 810 846 913 936 1012
39 567 623 790 853 891 962 986 1065
40 596 656 831 898 937 1012 1038 1121
41 626 689 873 943 985 1063 1090 1178
42 657 723 916 990 1033 1116 1144 1236
43 689 758 961 1038 1083 1170 1199 1295
44 721 794 1006 1086 1134 1225 1256 1356
45 755 830 1052 1136 1186 1281 1313 1419
46 788 867 1099 1187 1239 1339 1372 1482
47 823 905 1148 1240 1294 1397 1433 1547
48 858 944 1197 1293 1349 1458 1494 1614
49 895 984 1247 1347 1406 1519 1557 1682
50 931 1025 1299 1403 1464 1581 1621 1751
51 969 1066 1351 1459 1523 1645 1687 1822
52 1008 1108 1405 1517 1584 1711 1754 1894
Note: To calculate the aggregate breaking force, multiply the figures given in col 3 to 5 by 1.270.