For Mooring, Heavy Derrick, Hoist Ropes, Towing, Oil Well Drilling & General Engineering Purposes.

6x26 (10/5 & 5/5/1)
(CF) or (CWR)
9 to 40mm

6x36 (14/7 & 7/7/1)
(CF) or (CWR)
13 to 56mm

6x41 (16/8 & 8/8/1)
(CF) or (CWR)
16 to 60mm

6x49 (16/8 & 8/8/1)
(CF) or (CWR)
48 to 92mm
BREAKING LOAD AND MASS FOR THE FOLLOWING CONSTRUCTION.
Nominal Diameter Approximate Mass
Weight
Minimum Breaking Force Corresponding to Rope Grade of
1570 N/mm2 1770 N/mm2 1960 N/mm2
Fiber core Steel core Fiber core Steel core Fiber core Steel core Fiber core Steel core
(CF) (CWR) (CF) (CWR) (CF) (CWR) (CF) (CWR)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
mm kg/100 m kN kN kN kN kN kN
9 30.8 33.9 42 45 47 51 52 57
10 38.0 41.8 52 56 58 63 65 70
11 46.0 50.8 63 68 71 76 78 85
12 54.7 60.2 75 81 84 92 93 100
13 64.3 70.7 88 97 99 106 109 118
14 74.5 82.0 102 112 114 124 127 137
16 97.3 107 133 143 149 161 166 178
18 123 135 168 181 189 204 210 226
19 137 151 187 202 211 228 233 252
20 152 167 207 224 234 252 259 279
22 184 202 251 271 283 305 313 338
24 219 241 298 322 336 363 372 402
26 257 283 350 378 395 426 437 472
28 298 328 406 439 458 494 507 547
32 389 428 530 573 598 646 662 715
36 493 542 671 725 757 817 840 905
40 608 669 829 895 934 1009 1035 1117
44 736 810 1003 1083 1131 1221 1252 1352
48 876 964 1193 1289 1345 1453 1490 1609
52 1028 1131 1401 1513 1579 1705 1748 1888
56 1192 1311 1624 1754 1831 1978 2028 2190
60 1369 1506 1865 2014 2102 2270 2238 2514
64 1557 1713 2122 2291 2392 2583 2648 2860
68 1758 1934 2395 2587 2700 2916 2990 3229
72 1971 2168 2685 2900 3027 3269 3352 3620
76 2196 2416 2992 3231 3373 3643 3755 4034
80 2433 2676 3315 3580 3737 4036 4138 4469
84 2683 2951 3655 3947 4120 4450 4562 4928
88 2944 3239 4011 4332 4522 4884 5007 5408
92 3218 3540 334 4735 4942 5338 5473 5910
Note: To calculate the aggregate breaking force, multiply the figures given in col 4, 6 and 8 by 1.212 and in col 5, 7 and 9 by 1.302.
"We have a wide variety of diameters and constructions."