Capacity in t 5 10 15 20 25 30 40 50 75 100 150 200 300 400 500
Closed Ht. CH 230 240 270 275 280 285 305 315 315 320 325 350 350 450 485
Hydraulic LiftHL 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Extended Ht. EH 380 390 420 425 430 435 455 465 465 470 475 500 500 600 635
Ram Dia. D1 46 50 67 73 76 90 100 115 125 156 210 225 275 315 342
Body Dia. D2 63 80 100 110 115 127 145 158 195 235 305 330 410 450 485
Wkg. P. Kg/cm2 276.20 436.5 358.5 398 440.7 397.9 365.6 407.6 424.3 415.6 377 442 424.2 467.5 452.5
Effec. Piston Area cm2 18.1 22.9 41.8 50.2 56.7 75.4 109.4 122.6 176.8 240.6 397.6 452.6 707.1 855.6 1104.9
Oil Req. Ltrs. 0.30 0.50 0.70 0.80 1.00 1.25 1.80 2.00 3.00 3.70 6 8 11 13 18
Ram Retraction SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
Weight Approx Kg. 6 12 15 18 22 26 35 46 72 95 170 230 350 525 650
Hydraulic Jacks-Single Acting Remote Control Screw with Safety Lock Nut for prolonged Load Support
Capacity in t 5 10 15 20 25 30 40 50 75 100 150 200 300 400 500
Closed Ht. CH 255 261 300 305 310 315 350 365 365 385 390 415 415 525 575
Hydraulic LiftHL 150 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Extended Ht. EH 405 411 450 455 460 465 500 515 515 535 540 565 565 675 725
Ram Dia. D1 46 50 67 73 76 90 100 115 125 155 210 225 275 315 342
Body Dia. D2 63 80 100 110 115 127 145 158 195 235 305 330 410 450 485
Wkg. P. Kg/cm2 276.2 436.5 358.5 398 440.7 397.9 365.5 407.6 424.3 415.6 377 442 424.2 467.5 452.5
Effec. Piston Area cm2 18.1 22.9 41.8 50.2 56.7 75.4 109.4 122.6 176.8 240.6 397.6 452.6 707.1 855.6 1104.9
Oil Req. Ltrs. 0.30 0.50 0.70 0.80 1.00 1.25 1.80 2.00 3.00 3.70 6 8 11 13 18
Ram Retraction SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
SPR
ING
Weight Approx Kg. 6.5 13 16 20 24 29 37 48 74 98 180 235 360 540 666